LOOKING FOR A GREAT HOME IN A NICE RURAL AREA? THIS SPACIOUS BRICK HOME HAS APPROXIMATELY 2,600 SF WITH 4 BEDROOMS & 3.5 BATHS. AII OF THE ROOMS ARE LARGE! SOME OF THE FEATURES ARE SUNROOM, FP, WOOD FLOORS, FRONT PORCH, DOUBLE GARAGE, & OUTBUILDING WITH WORKSHOP/SINGLE GARAGE, PATIO AREA, & GENERATOR.
MLS# | 100443862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 176 |
Listing Provided By | BRENT BASS & ASSOCIATES | Brent Bass |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,600 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RA |
Acreage | 1.00 |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $449,900 low | high Med: $279,894 SqFt: 2,600 low | high Med: 1,278 $ / SqFt: $173 low | high Med: $222 On Site: 176 low | high Med: 239.5 |